Free Shipping on All Orders
Arctic Cat

Arctic Cat

Dayco®HP (High Performance) Outdoor Activity Belt

Designed for use on all terrain vehicles, golf carts and farm and ranch utility vehicles
Proven under grueling actual all-terrain test conditions, the Dayco HP Outdoor Activity Belt has fast become the ATVer’s “Belt of Choice”. Manufactured from a specially formulated aramid reinforced polychloroprene and p-aramid cord, the Dayco HP Outdoor Activity Belt delivers superior strength, enhanced dimensional integrity and stability for long lasting belt life. Dayco HP Outdoor Activity Belts...Built to get you there and back!
 

Dayco®HP (High Performance) Outdoor Activity Belt
 
Designed to dominate any type of terrain
From mud hole to rocky trails to hill climbs to desert treks, Dayco HPX ATV Belts deliver unparalleled response. Constructed with extra strong p-aramid cord reinforcement and engineered fiber-loaded neoprene compounding this belt delivers the “muscle” and durability demanded by today’s high performance engines and the high performance enthusiasts who drive them. Tested under severe field conditions, the Dayco HPX ATV Belt has been proven to run cooler and to provide longer belt life than competitive belts.
 

Dayco®XTX (Extreme Torque) ATV Belt

Introducing the most powerful belt built for the most extreme machines
Dayco’s revolutionary new ATV belts are engineered for those monster machines powered by 800cc and above engines. Specially-formulated high temperature Neoprene® with the highest level of Aramid fiber loading available delivers track-churning performance for the most aggressive riders.This innovative break-through design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility and longer belt life.
 
 
To Order - Click on the Part Number for more info:
ARCTIC CAT - DAYCO BELTS          
           
Make/Year/Model CC OEM # HP Part # HPX Part # XTX Part #
2011          
450 H1 EFI 450cc 0823-228     XTX2243
500 4x4 493cc 3402-757 HP2032    
550 H1 EFI 545cc 0823-012   HPX2238  
550 H1 EFI LE 545cc 0823-013   HPX2238  
700 H1 EFI 695cc 0823-013   HPX2238  
700 H1 EFI LE 695cc 0823-013   HPX2238  
700 H1 EFI Mudpro 695cc 0823-013   HPX2238  
700 H1 EFI SE 695cc 0823-013   HPX2238  
Prowler 550 H1 EFI 545cc 0823-013   HPX2238  
Prowler XT 650 H1 641cc 0823-013   HPX2238  
Prowler XT 700 H1 EFI 695cc 0823-013   HPX2238  
Prowler XTX 700 H1 EFI LE 695cc 0823-013   HPX2238  
Prowler XTX 700 H1 LE 695cc 0823-013   HPX2238  
Prowler XTX 700 H1 EFI LE 695cc 0823-013   HPX2238  
TBX 650 641cc 0823-013   HPX2238  
TRV 550 H1 EFI 545cc 0823-013   HPX2238  
TRV 550 H1 EFI LE 545cc 0823-013   HPX2238  
TRV 650 H1 641cc 0823-013   HPX2238  
TRV 700 H1 EFI Cruiser 695cc 0823-013   HPX2238  
2010          
366 366cc 0823-228     XTX2243
450 H1 EFI 450cc 0823-228     XTX2243
500 4x4 493cc 3402-757 HP2032    
550 H1 EFI 545cc 0823-012   HPX2238  
550 H1 EFI LE 545cc 0823-013   HPX2238  
700 H1 EFI 695cc 0823-013   HPX2238  
700 H1 EFI LE 695cc 0823-013   HPX2238  
700 H1 EFI Mudpro 695cc 0823-013   HPX2238  
700 H1 EFI SE 695cc 0823-013   HPX2238  
Prowler 550 H1 EFI 545cc 0823-013   HPX2238  
Prowler XT 650 H1 641cc 0823-013   HPX2238  
Prowler XT 700 H1 EFI 695cc 0823-013   HPX2238  
Prowler XTX 700 H1 EFI LE 695cc 0823-013   HPX2238  
Prowler XTX 700 H1 LE 695cc
Compare Selected