Suzuki
Dayco®HP (High Performance) Outdoor Activity Belt
Designed for use on all terrain vehicles, golf carts and farm and ranch utility vehicles
Proven under grueling actual all-terrain test conditions, the Dayco HP Outdoor Activity Belt has fast become the ATVer’s “Belt of Choice”. Manufactured from a specially formulated aramid reinforced polychloroprene and p-aramid cord, the Dayco HP Outdoor Activity Belt delivers superior strength, enhanced dimensional integrity and stability for long lasting belt life. Dayco HP Outdoor Activity Belts...Built to get you there and back! |
Dayco®HP (High Performance) Outdoor Activity Belt
Designed to dominate any type of terrain
From mud hole to rocky trails to hill climbs to desert treks, Dayco HPX ATV Belts deliver unparalleled response. Constructed with extra strong p-aramid cord reinforcement and engineered fiber-loaded neoprene compounding this belt delivers the “muscle” and durability demanded by today’s high performance engines and the high performance enthusiasts who drive them. Tested under severe field conditions, the Dayco HPX ATV Belt has been proven to run cooler and to provide longer belt life than competitive belts.
|
Dayco®XTX (Extreme Torque) ATV Belt
Introducing the most powerful belt built for the most extreme machines Dayco’s revolutionary new ATV belts are engineered for those monster machines powered by 800cc and above engines. Specially-formulated high temperature Neoprene® with the highest level of Aramid fiber loading available delivers track-churning performance for the most aggressive riders.This innovative break-through design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility and longer belt life. |
To Order - Click on the part number for more information:
SUZUKI - DAYCO BELTS | |||||
Make/Year/Model | CC | OEM # | HP Part # | HPX Part # | XTX Part # |
2010 | |||||
King Quad 450 AXI | 454cc | 27601-11H00 | XTX2247 | ||
2009 | |||||
King Quad 450 AXI | 454cc | 27601-11H00 | XTX2247 | ||
King Quad 500 AXI | 493cc | 27601-11H00 | XTX2247 | ||
King Quad 400AS | 400cc | 27601-38F00 | HP2027 | ||
King Quad 750 AXI | 722cc | 27601-31G00 | HPX2234 | ||
2008 | |||||
King Quad 450 AXI | 454cc | 27601-11H00 | XTX2247 | ||
King Quad 400AS | 400cc | 27601-38F00 | HP2027 | ||
King Quad 750 AXI | 722cc | 27601-31G00 | HPX2234 | ||
King Quad 750 AXI Limited | 722cc | 27601-31G00 | HPX2234 | ||
QuadRacer R450 | 450cc | 27601-11H00 | XTX2247 | ||
2007 | |||||
King Quad 450 AXI | 454cc | 27601-11H00 | XTX2247 | ||
Eiger 400 Auto | 400cc | 27601-38F00 | HP2027 | ||
King Quad 700 | 695cc | 27601-31G00 | HPX2234 | ||
QuadRacer R450 | 450cc | 27601-11H00 | XTX2247 | ||
Vinson 500 Auto | 493cc | 27601-09F60 | HP2032 | ||
2006 | |||||
Eiger 400 Auto | 400cc | 27601-38F00 | HP2027 | ||
King Quad 700 | 695cc | 27601-31G00 | HPX2234 | ||
Twin Peaks 700 | 697cc | K5901-10003 | HPX2217 | XTX2217 | |
QuadRacer R450 | 450cc | 27601-11H00 | XTX2247 | ||
Vinson 500 Auto | 493cc | 27601-09F60 | HP2032 | ||
2005 | |||||
Eiger 400 Auto | 400cc | 27601-38F00 | HP2027 | ||
King Quad 700 | 695cc | 27601-31G00 | HPX2234 | ||
Twin Peaks 700 | 697cc | K5901-10003 | HPX2217 | XTX2217 | |
Vinson 500 Auto | 493cc | 27601-09F60 | HP2032 | ||
2004 | |||||
Eiger 400 Auto | 400cc | 27601-38F00 | HP2027 |
Compare Selected
|