Can-Am
Dayco®HP (High Performance) Outdoor Activity Belt
Designed for use on all terrain vehicles, golf carts and farm and ranch utility vehicles
Proven under grueling actual all-terrain test conditions, the Dayco HP Outdoor Activity Belt has fast become the ATVer’s “Belt of Choice”. Manufactured from a specially formulated aramid reinforced polychloroprene and p-aramid cord, the Dayco HP Outdoor Activity Belt delivers superior strength, enhanced dimensional integrity and stability for long lasting belt life. Dayco HP Outdoor Activity Belts...Built to get you there and back! |
Dayco®HP (High Performance) Outdoor Activity Belt
Designed to dominate any type of terrain
From mud hole to rocky trails to hill climbs to desert treks, Dayco HPX ATV Belts deliver unparalleled response. Constructed with extra strong p-aramid cord reinforcement and engineered fiber-loaded neoprene compounding this belt delivers the “muscle” and durability demanded by today’s high performance engines and the high performance enthusiasts who drive them. Tested under severe field conditions, the Dayco HPX ATV Belt has been proven to run cooler and to provide longer belt life than competitive belts.
|
Dayco®XTX (Extreme Torque) ATV Belt
Introducing the most powerful belt built for the most extreme machines Dayco’s revolutionary new ATV belts are engineered for those monster machines powered by 800cc and above engines. Specially-formulated high temperature Neoprene® with the highest level of Aramid fiber loading available delivers track-churning performance for the most aggressive riders.This innovative break-through design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility and longer belt life. |
To Order - Click on the Part Number for more info:
CAN-AM - DAYCO BELTS |
|
|
|
|
|
|
|
|
|
|
|
Make/Year/Model | CC | OEM # | HP Part # | HPX Part # | XTX Part # |
2009 | |||||
Outlander 400 EFI | 400cc | 715-900-024 | HP2035 | ||
Outlander 400 EFI XT | 400cc | 715-900-024 | HP2035 |
|
|
Outlander 500 EFI | 500cc | 715-000-302 |
|
HPX2236 | XTX2236 |
Outlander 500 EFI XT | 500cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander 650 EFI | 650cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander 650 EFI XT | 650cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander 800R EFI | 800cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 400 EFI | 400cc | 715-900-024 | HP2035 |
|
|
Outlander Max 400 EFI XT | 400cc | 715-900-024 | HP2035 |
|
|
Outlander Max 500 EFI | 500cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 500 EFI LTD | 500cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 500 EFI XT | 500cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 650 EFI | 650cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 800R EFI | 800cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 800R EFI XT | 800cc | 715-000-302 | HPX2236 | XTX2236 | |
Outlander Max 800R LTD | 800cc | 715-000-302 | HPX2236 | XTX2236 | |
Renegade 500 EFI | 500cc | 715-000-302 | HPX2236 | XTX2236 | |
Renegade 800R EFI | 800cc | 715-000-302 | HPX2236 | XTX2236 | |
Renegade 800R EFI X | 800cc | 715-000-302 | HPX2236 | XTX2236 | |
2008 | |||||
Outlander 400 | 400cc | 715-900-024 | HP2035 | ||
Outlander 400 H.O. EFI | 400cc | 715-900-024 | HP2035 | ||
Outlander 400 XT | 400cc | 715-900-024 | HP2035 | ||
Outlander 500 | 500cc | 715-900-030 |
|
HPX2236 | XTX2236 |
Outlander 500 H.O. EFI | 500cc | 715-900-024 | HP2035 | ||
Outlander 500 XT | 500cc |
Compare Selected
|