Bombardier
Dayco®HP (High Performance) Outdoor Activity Belt
Designed for use on all terrain vehicles, golf carts and farm and ranch utility vehicles
Proven under grueling actual all-terrain test conditions, the Dayco HP Outdoor Activity Belt has fast become the ATVer’s “Belt of Choice”. Manufactured from a specially formulated aramid reinforced polychloroprene and p-aramid cord, the Dayco HP Outdoor Activity Belt delivers superior strength, enhanced dimensional integrity and stability for long lasting belt life. Dayco HP Outdoor Activity Belts...Built to get you there and back! |
Dayco®HP (High Performance) Outdoor Activity Belt
Designed to dominate any type of terrain
From mud hole to rocky trails to hill climbs to desert treks, Dayco HPX ATV Belts deliver unparalleled response. Constructed with extra strong p-aramid cord reinforcement and engineered fiber-loaded neoprene compounding this belt delivers the “muscle” and durability demanded by today’s high performance engines and the high performance enthusiasts who drive them. Tested under severe field conditions, the Dayco HPX ATV Belt has been proven to run cooler and to provide longer belt life than competitive belts.
|
Dayco®XTX (Extreme Torque) ATV Belt
Introducing the most powerful belt built for the most extreme machines Dayco’s revolutionary new ATV belts are engineered for those monster machines powered by 800cc and above engines. Specially-formulated high temperature Neoprene® with the highest level of Aramid fiber loading available delivers track-churning performance for the most aggressive riders.This innovative break-through design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility and longer belt life. |
To Order - Click on the Part Number for more info:
BOMBARDIER - DAYCO BELTS |
|
|
|
|
|
|
|
|
|
|
|
Make/Year/Model | CC | OEM # | HP Part # | HPX Part # | XTX Part # |
2006 | |||||
Outlander 400 H.O. | 400cc | 715-900-024 | HP2035 | ||
Outlander 400 H.O. XT | 400cc | 715-900-024 | HP2035 |
|
|
Outlander Max 400 H.O. XT | 400cc | 715-900-024 | HP2035 |
|
|
Outlander 650 H.O. EFI | 650cc | 715-900-030 | HPX2236 | XTX2236 | |
Outlander 650 H.O. EXI XT | 650cc | 715-900-030 | HPX2236 | XTX2236 | |
Outlander 650 Max H.O. EFI | 650cc | 715-900-030 | HPX2236 | XTX2236 | |
Outlander 650 Max H.O. EXI XT | 650cc | 715-900-030 | HPX2236 | XTX2236 | |
Outlander 800 H.O. EFI 4x4 | 800cc | 420-280-360 | HPX2236 | XTX2236 | |
Outlander Max 800 H.O. EFI | 800cc | 420-280-360 | HPX2236 | XTX2236 | |
2005 | |||||
Outlander 330 H.O. | 325cc | 420-280-280 | HP2035 | ||
Outlander 330 H.O. 4x4 | 325cc | 420-280-280 | HP2035 | ||
Outlander 400 H.O. | 400cc | 420-280-280 | HP2035 | ||
Outlander 400 H.O. XT | 400cc | 715-900-024 | HP2035 | ||
Outlander Max 400 H.O. XT | 400cc | 715-900-024 | HP2035 | ||
Outlander Max 400 H.O. | 400cc | 420-280-280 | HP2035 |
|
|
Traxter 500 Auto CVT | 500cc | 715-900-024 | HP2035 |
|
|
2004 | |||||
Outlander 330 H.O. | 325cc | 420-280-280 | HP2035 | ||
Outlander 330 H.O. 4x4 | 325cc | 420-280-280 | HP2035 | ||
Outlander 400 H.O. | 400cc | 420-280-280 | HP2035 | ||
Outlander 400 H.O. XT | 400cc | 420-280-280 | HP2035 | ||
Outlander Max 400 H.O. XT | 400cc | 420-280-280 | HP2035 |
|
|
Outlander Max 400 H.O. | 400cc | 420-280-280 | HP2035 |
|
|
Quest 50 | 50cc | 420-280-280 | HP2035 |
|
|
Quest 500 | 498cc | 420-280-280 | HP2035 |
|
|
Quest 500 XT | 498cc | 420-280-280 | HP2035 |
|
|
2003 | |||||
Outlander 400 H.O. | 400cc | 420-280-280 | HP2035 | ||
Quest 500 | 498cc | 420-280-280 | HP2035 | ||
Quest 650 |
Compare Selected
|